AIR-19, CS Foundation.
AIR-25, CS Foundation.
AIR-25, CS Foundation.
AIR-43, CA Foundation.
AIR-40, CA Foundation.
SERIAL NUMBER | NAME OF STUDENTS | ROLL NUMBER | MARKS OBTAINED (OUT OF 400) |
---|---|---|---|
1 | KESHAV KUMAR | 127684 | 323 |
2 | MAYANK KUMAR | 127959 | 310 |
3 | DIKSHA MEHTA | 125422 | 288 |
4 | GAURAV JUNEJA | 125300 | 277 |
5 | NIKHIL VISHWAKARMA | 124141 | 275 |
6 | NIKHIL MITTLE | 126796 | 276 |
7 | SHUBHAM JAIN | 128673 | 266 |
8 | PREETI BISHT | 126595 | 258 |
9 | HRITHIK BANSAL | 127552 | 238 |
10 | NARENDER | 126161 | 235 |
11 | AISHWARYA GARG | 127094 | 235 |
12 | TANNU GARG | 127141 | 231 |
13 | MANAS PATNI | 125543 | 231 |
14 | VIKASH | 125549 | 228 |
15 | YASHIKA SACHDEVA | 126839 | 227 |
16 | YOGESH KUMAR | 123514 | 226 |
17 | ROHIT BATHWAL | 126761 | 219 |
18 | MANIK SHARMA | 125806 | 217 |
19 | MOHIT NAURIYAL | 123830 | 212 |
20 | RITIKA PUNDIR | 124000 | 212 |
21 | NEHA KUMAR | 125466 | 206 |
22 | TANISHA VERMA | 125179 | 203 |
23 | HIMANSHU | 128014 | 200 |
24 | PRIYA KUMARI | 6204361 | 264 |
25 | SAURABH | NR04682028 | 263 |
26 | RITIK CHHABRAR | NR00465711 | 255 |
27 | DEEPAK SINGH BISHT | 608939 | 255 |
28 | PRIYA BAROLA | 609960 | 246 |
29 | SATYAVARAT TRIPATHI | 624382 | 227 |
30 | SHIVAM BAIDWAN | 608823 | 226 |
31 | SALMAN | 607163 | 215 |
32 | DEEPANSHU | 608922 | 212 |
33 | ABHISHEK MEHTO | 608905 | 209 |
34 | SHUBHAM | 607970 | 206 |
35 | PAWAN | 607864 | 205 |
36 | POOJA SEJWAL | 612150 | 201 |
37 | ROHIT BAGHEL | 608955 | 200 |
38 | SHIVAM BAIDWAN | 114139 | 319 |
39 | DHRITI MUTREJA | 116058 | 294 |
40 | HARSH | 114692 | 289 |
41 | NAKUL GUPTA | 113193 | 285 |
42 | ANANYA SHUKLA | 138172 | 279 |
43 | RINKI JINDAL | 113558 | 278 |
44 | SARTHAK SHAH | 115040 | 275 |
45 | TARUN BALIYAN | 114628 | 268 |
46 | HARIVANSH | 115786 | 265 |
47 | RITIKA GUPTA | 115418 | 261 |
48 | PUNEET | 114704 | 261 |
49 | PRERNA | 114703 | 260 |
50 | NITESH GUPTA | 116049 | 258 |
51 | KAJAL JAIN | 113513 | 253 |
52 | MOHD SAHIL | 115055 | 252 |
53 | CHETAN SHARMA | 114425 | 250 |
54 | MOHIT GAUR | 819889 | 249 |
55 | ANUSHKA GUPTA | 115431 | 245 |
56 | VISHNUPRIYA | 114892 | 245 |
57 | SADDAM | 116000 | 245 |
58 | RACHIT | 115648 | 245 |
59 | NITIN NAGAR | 114514 | 244 |
60 | AVDNESH RATHORE | 114713 | 239 |
61 | RAVI PRAKASH | 114144 | 238 |
62 | AYUSHI RAI | 843152 | 237 |
63 | ARNAV GUPTA | 115121 | 230 |
64 | SWARAJ BHATT | 636213 | 229 |
65 | SHIVAM SHARMA | 843358 | 220 |
66 | AABID KHAN | 115278 | 219 |
67 | SAMREEN AHMAD | 113771 | 217 |
68 | RITU | 115728 | 215 |
69 | CHHAVI GARG | 115175 | 210 |
70 | JAI SHARMA | 111367 | 207 |
71 | ROHIT KUMAR PANDEY | 205 | |
72 | AANCHAL | 113655 | 205 |
73 | PRIYA SHARMA | 114563 | 200 |
74 | ANEHA KUMARI | 636206 | 200 |
75 | SACHIN | 120570 | 200 |
76 | PREETI | 115645 | 200 |
77 | AJAY MAURYA | 636680 | 175 |
78 | VIVEK PUSHPAM | 646262 | 168 |
79 | SAJAL SHRADHA | 225396 | 116 |
SERIAL NUMBER | NAME OF STUDENTS | ROLL NUMBER | MARKS OBTAINED (OUT OF 400) |
---|---|---|---|
1 | ANJALI SHARMA | 101554 | 326 |
2 | ISHITA KOHLI | 103513 | 296 |
3 | NANDINI | 102189 | 274 |
4 | KHYATI BHATIA | 104246 | 266 |
5 | SONIKA | 102218 | 258 |
6 | NIDHI SHARMA | 101559 | 252 |
7 | MUSKAN AGARWAL | 102235 | 242 |
8 | SHIVANI TIWARI | 101579 | 232 |
9 | NIDHI AGGARWAL | 102257 | 218 |
10 | AYUSHI VERMA | 102668 | 206 |
11 | VARSHA SAHU | 102262 | 200 |
12 | SHIVAM GUPTA | 101734 | 200 |
13 | SACHIN CHAUHAN | 103591 | 200 |
14 | ANAMIKA | 102260 | 150 |
15 | SANORITA | 501805 | 332 |
16 | TANISHQ | 502916 | 296 |
17 | MALLIKA | 504512 | 292 |
18 | VAISHALI | 502098 | 284 |
19 | TARUN | 502313 | 282 |
20 | NIDHI SHARMA | 502733 | 276 |
21 | SRISHTI | 502826 | 276 |
22 | NIDHI | 502546 | 272 |
23 | PRAKASH | 501966 | 270 |
24 | JISHANT | 502201 | 270 |
25 | SAURABH | 502259 | 266 |
26 | DEEPAKSHI | 501894 | 264 |
27 | ANMOL | 502184 | 262 |
28 | KAPIL | 502932 | 258 |
29 | VISHAL | 505140 | 256 |
30 | RITIKA | 501876 | 252 |
31 | SHIVANGI | 502835 | 244 |
32 | RINKI | 502040 | 242 |
33 | SAKSHI CHAUHAN | 502892 | 240 |
34 | NEELAM | 503303 | 236 |
35 | PRIYANSHU | 502943 | 234 |
36 | NISHI | 502561 | 232 |
37 | ANUJ KUMAR | 502577 | 232 |
38 | MANISH | 504941 | 230 |
39 | MD. ABDULLAH | 502161 | 230 |
40 | SRISHTI CHAUDHARY | 502165 | 228 |
41 | DHEERAJ KUMAR SINGH | 502934 | 226 |
42 | KOMAL | 502766 | 224 |
43 | SAHIL | 505066 | 222 |
44 | NEERAJ | 502941 | 220 |
45 | MANSI | 502716 | 210 |
46 | SAKSHI | 501844 | 206 |
47 | RAINA | 502011 | 202 |
48 | HEMANT | 505064 | 200 |
49 | AAYUSH | 502737 | 200 |
50 | AKSHAY | 505062 | 200 |
51 | SHIMONA AGGARWAL | 502007 | 328 |
52 | ANSHU MITTAL | 503527 | 310 |
53 | RAGHAV | 502204 | 302 |
54 | RAHUL BANSAL | 503004 | 298 |
55 | ABHISHEK MITTAL | 502053 | 290 |
56 | ANJALI SINGH | 503524 | 286 |
57 | SRISHTI GUPTA | 501954 | 284 |
58 | SUMIT KUMAR | 502216 | 276 |
59 | KHUSHBU | 501746 | 258 |
60 | SIMRAN SINGH | 501917 | 252 |
61 | PRACHI AGGARWAL | 502377 | 252 |
62 | PRIYA | 501765 | 252 |
63 | POOJA SONI | 501862 | 250 |
64 | SUNNY SHARMA | 502220 | 250 |
65 | RISHABH JAIN | 502229 | 248 |
66 | PUNIT GUPTA | 502295 | 246 |
67 | ROHIT KUMAR | 5022582 | 245 |
68 | HEMA | 502856 | 242 |
69 | DANISH | 502164 | 236 |
70 | SACHIN | 503038 | 232 |
71 | NEETU CHAURASIA | 501875 | 230 |
72 | NEERU GUPTA | 501873 | 224 |
73 | GEETA BOHRA | 501871 | 214 |
74 | DHARNA SHARMA | 502757 | 212 |
75 | YASHU | 502860 | 212 |
76 | ANIL PATIL | 502811 | 200 |
SERIAL NUMBER | NAME OF STUDENTS | ROLL NUMBER | MARKS OBTAINED (OUT OF 400) |
---|---|---|---|
1 | NIKITA PRIYA | 614714 | CL = 58, COST = 59, ECL = 44, TAX = 42 TOTAL = 203 |
1 | RASHI AGRAWAL | 615129 | CL = 62, COST = 77, ECL = 55, TAX = 59 TOTAL = 253 |
3 | DIVYA RANI | 612635 | CL = 65, COST = 59, ECL = 58, TAX LAWS = 50, ACCOUNTS = 61, CMSL = 52, ILGL = 62 TOTAL = 407 |
4 | ANAMIKA SHUKLA | 611678 | ACCOUNTS = 55, CMSL = 55, ILGL = 40 TOTAL = 150 |
5 | ANKIT JAIN | 611678 | ACCOUNTS = 61, CLSL = 66, ILGL = 60 TOTAL 187 |
6 | ABHISHEK RAJPUT | 616741 | CL = 46, TAX = 55, COST = 49, ECL = 51 TOTAL = 201 |
SL. NO. | NAME OF STUDENTS | ROLL N0. | MARKS OBTAINED (OUT OF 400) | |
---|---|---|---|---|
GROUP I | GROUP II | |||
1 | DIVYANK GYANCHANDANI | 624156 | A/C = 84, LAW = 66, COST = 55, TAX = 65 TOTAL = 270 |
ADV. A/C = 79, AUDIT = 64, EIS-SM = 59, FM & ECO = 77 TOTAL = 279 |
2 | NISHANT SHARMA | 630320 | A/C = 53, LAW = 51, COST = 52, TAX = 54 TOTAL = 210 |
ADV. A/C = 62, AUDIT = 40, EIS-SM = 64, FM & ECO = 52 TOTAL = 218 |
3 | AJAY SHARMA | 592098 | - | ADV. A/C = 63, AUDIT = 44, ITSM = 43 TOTAL = 150 |
4 | SURABHI SARDA | 623731 | A/C = 78, LAW = 56, COST = 60, TAX = 60 TOTAL = 254 |
ADV. A/C = 61, AUDIT = 47, EIS-SM = 45, FM & ECO = 76 TOTAL = 229 |
5 | SENGAR NITIN NAGENDRA SINGH | 520182 | - | ADV. A/C = 62, AUDIT = 44, ITSM = 44 TOTAL = 150 |
6 | SUSHMA KUMARI | 635516 | A/C = 75, LAW = 42, COST = 49, TAX = 52 TOTAL = 218 |
ADV. A/C = 51, AUDIT = 40, EIS-SM = 51, FM & ECO = 40 TOTAL = 182 |
7 | SIDRAH SHAMIM | 622973 | A/C = 67, LAW = 40, COST = 61, TAX = 43 TOTAL = 211 |
- |
8 | HIMANSHU GARG | 634258 | - | A/C = 62, AUDIT = 60, IT-SM = 40 TOTAL = 162 |
9 | ANKUSH BISHNOI | 756536 | - | - |
10 | SAHIL | 816136 | A/C = 62, LAW = 47, COST = 75, TAX = 67 TOTAL = 251 |
- |
11 | PREETI JAISWAL | 693261 | /C = 51, LAW = 43, COST = 65E, TAX = 58 TOTAL = 217 |
- |
12 | MOHIT GAUR | 819889 | - | ADV. A/C = 75, AUDIT = 57, EIS-SM = 44, FM & ECO = 67 TOTAL = 243 |
13 | SHIVAM SHARMA | 843358 | - | ADV. A/C = 73, AUDIT = 41, EIS-SM = 45, FM & ECO = 61 TOTAL = 220 |
14 | RAVI KUMAR | 615052 | A/C = 45, LAW = 47, COST = 55, TAX = 53 TOTAL = 200 |
ADV. A/C = 46, AUDIT = 51, EIS-SM = 50, FM & ECO = 53 TOTAL = 200 |
15 | SWARAJ BHATT | 636213 | A/C = 61, LAW = 55, COST = 56, TAX = 57 TOTAL = 229 |
- |
16 | AJAY MAURYA | 636680 | - | ADV. A/C = 65E, AUDIT = 63, EIS-SM = 47 TOTAL = 175 |
17 | NEHA KUMARI | 636206 | - | ADV. A/C = 46, AUDIT = 51, EIS-SM = 47, FM & ECO = 56 TOTAL = 200 |
18 | VIVEK PUSHPAM | 646262 | - | ADV. A/C = 69E, AUDIT = 55, IT-SM = 44 TOTAL = 168 |
19 | RAKHI | A/C = 79, LAW = 40, COST = 81, TAX = 51 TOTAL = 251 |
- | |
20 | VENUS | 637202 | - | ADV A/C = 77, AUDIT = 54, EIS-SM = 54, ITSM = 42 TOTAL = 173 |
21 | AYESHA | 637178 | - | ADV A/C = 74E, AUDIT = 56, IT-SM = 45 TOTAL = 175 |
22 | RAJAT PATWAL | 814659 | - | ADV A/C = 61, AUDIT = 42, EIS-SM = 61, FM & ECO = 63 TOTAL = 227 |
23 | SHARAN HARSHI | 814670 | - | ADV A/C = 54, AUDIT = 30, EIS-SM = 35, FM & ECO = 44 TOTAL = 167(FAIL) |
24 | SAGAR SHARMA | 814650 | - | ADV A/C = 35, AUDIT = 18, EIS-SM = 37, FM & ECO = 62 TOTAL = 152(F-EX) |
25 | NEERAJ KUMAR | 814242 | A/C = 74, LAW = 52, COST = 75, TAX = 57 TOTAL = 258 |
ADV A/C = 74, AUDIT = 41, EIS-SM = 46, FM & ECO = 74 TOTAL = 253 |
26 | REVANT KATURIA | 713597 | - | ADV A/C = 56, AUDIT = 58, IT-SM = 50 TOTAL = 164 |
27 | VISWAJEET KUMAR | 636431 | - | ADV A/C = 77E, AUDIT = 60, IT-SM = 48 TOTAL = 185- |
28 | LATA | 635529 | A/C = 53, LAW = 47, COST = 56, TAX = 62 TOTAL = 218 |
- |
29 | YUVRAJ KHADKA | 814657 | - | ADV A/C = 72, AUDIT = 41, EIS-SM = 40, FM & ECO = 63 TOTAL = 216 |
30 | ANSHUL ARORA | 636824 | - | ADV A/C = 57, AUDIT = 64, IT-SM = 45 TOTAL = 166 |
31 | AKSHIT KUMAR | 814234 | A/C = 72, LAW = 48, COST = 76, TAX = 64 TOTAL = 260 |
ADV A/C = 77, AUDIT = 40, EIS-SM = 53, FM & ECO = 71 TOTAL = 241 |
32 | YUVRAJ KHADKA | 508202 | A/C = 57, LAW = 47, COST = 61, TAX = 52 TOTAL = 217 |
- |
33 | NIKHIL PATEL | 508236 | A/C = 63, LAW = 32, COST = 60, TAX = 28 TOTAL = 183(F-EX) |
- |
34 | RAJAT PATWAL | 508242 | A/C = 74, LAW = 57, COST = 61, TAX = 60 TOTAL = 252 |
- |
35 | SHARAN HARSH | 508221 | A/C = 73, LAW = 53, COST = 59, TAX = 49 TOTAL = 234 |
- |
36 | ROHIT MORIYA | 506119 | A/C = 56, LAW = 40, COST = 55, TAX = 40 TOTAL = 201 |
- |
37 | SHALU GUPTA | 343447 | A/C = 68E, LAW = 45, COST = 46, TAX = 66 TOTAL = 225 |
- |
38 | DEVASHISH BHARTI | 339605 | A/C = 40, LAW = 59, COST = 64, TAX = 61 TOTAL = 224 |
ADV A/C = 43, AUDIT = 46, IT-SM = 42 TOTAL = 131 |
39 | SANJANA SINGH | 147626 | A/C = 71, LAW = 56, COST = 64, TAX = 54 TOTAL = 245 |
ADV A/C = 74, AUDIT = 46, IT-SM = 41 TOTAL = 161 |
40 | ARJUN MEHRA | 149590 | - | ADV A/C = 71, AUDIT = 38, IT-SM = 22 TOTAL = 131(F-EX) |
41 | URVASHI HINGORAN | 148153 | A/C = 51, LAW = 33, COST = 19, TAX = 40 TOTAL = 143(FAIL) |
- |
42 | MUSKAN RUSTAGI | 148292 | A/C = 41, LAW = 18, COST = 23, TAX = 25 TOTAL = 107(FAIL) |
- |
43 | ANAND KUMAR CHOUDHARY | 148787 | A/C = 64, LAW = 32, COST = 64, TAX = 40 TOTAL = 200(F-EX) |
- |
44 | KESHAV DHAWAN | 149207 | - | ADV A/C = 64, AUDIT = 35, IT-SM = 34 TOTAL = 133(F-EX) |
45 | SARIKA BARTWAL | 148007 | A/C = 71, LAW = 40, COST = 56, TAX = 50 TOTAL = 217 |
- |
46 | RISHABH LUTHRA | 147869 | A/C = 61, LAW = 40, COST = 60E, TAX = 40 TOTAL = 201 |
- |
47 | AYUSHI KUMAR | 148103 | A/C = 85, LAW = 40, COST = 74, TAX = 62 TOTAL = 261 |
- |
48 | GAURAV SHARMA | 148247 | A/C = 66, LAW = 49, COST = 71, TAX = 53 TOTAL = 239 |
- |
49 | RAGHAV NAGPAL | 148477 | A/C = 82, LAW = 54, COST = 73, TAX = 73 TOTAL = 282 |
- |
50 | ADITYA SHARMA | 149488 | - | ADV A/C = 52, AUDIT = 44, IT-SM = 54 TOTAL = 150 |
51 | DEEPAK AGGARWAL | 148227 | A/C = 78, LAW = 40, COST = 72, TAX = 56 TOTAL = 246 |
- |
52 | REVANT KATHURIA | 233665 | A/C = 73, LAW = 41, COST = 65, TAX = 46 TOTAL = 225 |
- |
53 | AYESHA | 143854 | A/C = 63, LAW = 52, COST = 65, TAX = 45 TOTAL = 225 |
- |
51 | VISHWAJEET KUMAR | 148207 | A/C = 74, LAW = 40, COST = 56, TAX = 55 TOTAL = 225 |
- |
55 | NANCY BHUDDI | 149657 | - | ADV A/C = 68, AUDIT = 65E, IT-SM = 63 TOTAL = 196 |